.:: QSHL 2.0
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.



 
AccueilPortailRechercherDernières imagesS'enregistrerConnexion
Le Deal du moment :
Console Nintendo Switch Lite édition Hyrule : ...
Voir le deal

 

 13.10.2011

Aller en bas 
AuteurMessage
• . ῶ o ᴌ ғ - ᴌ

• . ῶ o ᴌ ғ - ᴌ


Messages : 1994
Age : 31

13.10.2011 Empty
MessageSujet: 13.10.2011   13.10.2011 Icon_minitimeJeu 5 Avr - 0:43

13.10.2011


Ottawa Senators 7 , New Jersey Devils 4
Shots: 29 - 25
13.10.2011 4252452532 PP: 0 of 1 (4 shots), Passing:62/81=76 %, Challenges:32/38=82 %
13.10.2011 2322626082 PP: 2 of 4 (8 shots), Passing:72/88=81 %, Challenges:38/45=82 %
Attendance: 19153 of 19153 (Scotiabank Place)
Ticket income: 894444 Match televised: Yes


BOXSCORE OF THE GAME
-----------------------------------------------
06:54 1-0 13.10.2011 4252452532 Sergei Gonchar [1] (Erik Karlsson, Jason Spezza)
13:51 2-0 13.10.2011 4252452532 Chris Phillips [1] (Peter Regin, Chris Neil)
16:36 2-1 13.10.2011 2322626082 Patrik Elias [1] (Mattias Tedenby, Ilya Kovalchuk)PP
------------------------------------------------------------
24:59 3-1 13.10.2011 4252452532 Daniel Alfredsson [2] (Erik Karlsson, Matt Carkner)
31:07 3-2 13.10.2011 2322626082 Mattias Tedenby [2] (Ilya Kovalchuk, Andy Greene)PP
33:54 3-3 13.10.2011 2322626082 Travis Zajac [1] (Alexander Vasyunov)
------------------------------------------------------------
41:12 3-4 13.10.2011 2322626082 Patrik Elias [2] (Zach Parisé, Anton Volchenkov)
47:27 4-4 13.10.2011 4252452532 Peter Regin [2] (Filip Kuba, Erik Karlsson)
52:13 5-4 13.10.2011 4252452532 Peter Regin [3] (Jason Spezza, Milan Michalek)
53:45 6-4 13.10.2011 4252452532 Nikita Filatov [2] (Matt Gilroy, Chris Phillips)
56:06 7-4 13.10.2011 4252452532 Jason Spezza [3] (Daniel Alfredsson, Milan Michalek)
------------------------------------------------------------

Penalty summary:
-----------------
04:52 13.10.2011 2322626082 Alexei Ponikarovsky (2 min for tripping)
15:57 13.10.2011 4252452532 Peter Regin (2 min for tripping)
------------------------------------------------------------
27:55 13.10.2011 4252452532 Matt Carkner (2 min for hooking)
29:51 13.10.2011 4252452532 Chris Neil (2 min for high-sticking)
31:47 13.10.2011 4252452532 Matt Carkner (2 min for high-sticking)
------------------------------------------------------------
40:09 13.10.2011 2322626082 David Clarkson (5 min for fighting)
40:09 13.10.2011 4252452532 Matt Carkner (5 min for fighting)
------------------------------------------------------------

Ottawa Senators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Mark Parrish 0 0 0 0 0 0 0 0 7.40 6
R Bobby Butler 0 0 1 0 0 0 0 1 15.00 6
R Chris Neil 0 1 2 3 2 1 2 2 18.20 8
R Daniel Alfredsson 1 1 5 0 1 0 0 2 17.00 8
C Jesse Winchester 0 0 2 0 0 0 0 0 7.40 7
C Zenon Konopka 0 0 1 2 0 2 0 1 17.00 7
C Peter Regin 2 1 3 0 0 0 2 3 14.00 9
C Jason Spezza 1 2 4 0 0 0 0 2 17.20 8
L Colin Greening 0 0 1 0 1 0 0 0 7.40 6
L Nikita Filatov 1 0 2 0 1 0 0 1 15.00 8
L Nick Foligno 0 0 2 0 0 0 0 3 18.40 7
L Milan Michalek 0 2 3 0 0 0 0 1 19.40 7
D Matt Carkner 0 1 0 1 1 2 9 1 17.10 7
D Filip Kuba 0 1 1 0 0 0 0 3 15.10 8
D Erik Karlsson 0 3 1 3 0 0 0 1 26.40 9
D Matt Gilroy 0 1 0 1 0 2 0 1 17.50 7
D Chris Phillips 1 1 1 2 0 0 0 2 20.20 8
D Sergei Gonchar 1 0 2 1 0 0 0 2 21.50 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Craig Anderson 4 0 21 0 0 60.00 4
G Alex Auld 0 0 0 0 0 0.00 0

New Jersey Devils scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Alexander Vasyunov 0 1 1 0 0 0 0 -1 10.20 6
R Vladimir Zharkov 0 0 1 0 0 0 0 0 11.10 7
R Mattias Tedenby 1 1 4 0 1 0 0 0 21.20 8
R David Clarkson 0 0 0 4 1 1 5 -4 17.10 6
C Petr Vrana 0 0 2 0 0 0 0 -2 8.10 6
C Jacob Josefson 0 0 1 0 0 1 0 0 11.10 7
C Travis Zajac 1 0 3 0 0 0 0 0 18.30 7
C Patrik Elias 2 0 3 0 0 0 0 -2 20.10 8
L Alexei Ponikarovsky 0 0 0 1 0 0 2 -2 8.10 5
L Dainius Zubrus 0 0 1 2 0 2 0 -1 13.10 7
L Ilya Kovalchuk 0 2 7 0 0 0 0 0 19.50 8
L Zach Parisé 0 1 2 1 2 0 0 -2 18.50 7
D Peter Harrold 0 0 0 1 1 1 0 0 14.10 6
D Bryce Salvador 0 0 1 1 0 0 0 -3 19.00 6
D Andy Greene 0 1 0 0 0 0 0 -2 26.50 6
D Henrik Tallinder 0 0 0 0 1 1 0 0 13.20 6
D Marek Zidlicky 0 0 1 1 1 0 0 0 22.30 7
D Anton Volchenkov 0 1 0 3 0 0 0 -5 24.10 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Martin Brodeur 7 0 22 0 0 60.00 4
G Johan Hedberg 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Peter Regin
2nd star: Jason Spezza
3rd star: Erik Karlsson

Notes for Ottawa Senators:

Notes for New Jersey Devils:

Other notes:
-Matt Carkner beat David Clarkson in a fight.

Farm game result:
Binghampton Senators 2( 19) , Albany Devils 6( 21)
------------------------------------------------------------
0-1 13.10.2011 1241980496 Tyler Beechey (Steven Zalewski, Brandon Burlon)
1-1 13.10.2011 169686532 Corey Locke (Stephane Da Costa, Craig Schira)
1-2 13.10.2011 1241980496 Tyler Beechey (Chad Wiseman, Matt Anderson)
1-3 13.10.2011 1241980496 Steven Zalewski (Matt Anderson, Mike Sislo)
1-4 13.10.2011 1241980496 Chad Wiseman (Brad Mills)
1-5 13.10.2011 1241980496 Brandon Burlon (Steven Zalewski)
1-6 13.10.2011 1241980496 Chad Wiseman (Tim Sestito)
2-6 13.10.2011 169686532 Corey Locke (Stephane Da Costa)

Goalies: Ben Bishop - Jeff Frazee




13.10.2011


Florida Panthers 4 , Tampa Bay Lightning 4
Shots: 30 - 25
13.10.2011 838431848 PP: 1 of 4 (7 shots), Passing:72/84=85 %, Challenges:31/48=63 %
13.10.2011 336913281 PP: 1 of 4 (6 shots), Passing:77/96=80 %, Challenges:32/47=66 %
Attendance: 7175 of 17040 (BankAtlantic Center)
Ticket income: 336507 Match televised: No


BOXSCORE OF THE GAME
-----------------------------------------------
08:56 1-0 13.10.2011 838431848 Tomas Fleischmann [1] (Jason Garrison, Keaton Ellerby)
13:37 2-0 13.10.2011 838431848 Dmitry Kulikov [1] (Tomas Fleischmann, Mike Santorelli)PP
------------------------------------------------------------
28:33 3-0 13.10.2011 838431848 Mikael Samuelsson [2] (Dmitry Kulikov, Wojtek Wolski)
30:27 3-1 13.10.2011 336913281 Mattias Öhlund [1] (Martin St. Louis, Teddy Purcell)
35:33 4-1 13.10.2011 838431848 Ed Jovanovski [1])
------------------------------------------------------------
49:37 4-2 13.10.2011 336913281 Martin St. Louis [1] (Teddy Purcell, Eric Brewer)PP
58:26 4-3 13.10.2011 336913281 Victor Hedman [1] (Ryan Malone, Steven Stamkos)
58:43 4-4 13.10.2011 336913281 Brett Connolly [1] (Ryan Malone, Steven Stamkos) WG
------------------------------------------------------------

Penalty summary:
-----------------
09:56 13.10.2011 336913281 Michel Ouellet (2 min for high-sticking)
11:12 13.10.2011 336913281 Mattias Öhlund (2 min for slashing)
18:59 13.10.2011 838431848 Tomas Fleischmann (2 min for hooking)
------------------------------------------------------------
------------------------------------------------------------
45:24 13.10.2011 336913281 Bruno Gervais (2 min for tripping)
48:29 13.10.2011 838431848 Mike Weaver (2 min for slashing)
51:27 13.10.2011 838431848 Tomas Fleischmann (2 min for cross-checking)
52:24 13.10.2011 838431848 Scottie Upshall (2 min for hooking)
------------------------------------------------------------
62:23 13.10.2011 336913281 Marc-André Bergeron (2 min for tripping)

Florida Panthers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jack Skille 0 0 2 5 2 5 0 2 11.30 8
R Scottie Upshall 0 0 2 1 1 1 2 -1 17.20 7
R Mikael Samuelsson 1 0 1 0 1 0 0 0 13.40 5
R Kris Versteeg 0 0 3 0 0 0 0 -1 19.40 7
C Mike Santorelli 0 1 2 0 0 0 0 2 15.20 7
C Shawn Matthias 0 0 0 0 1 0 0 -1 11.40 5
C Marcel Goc 0 0 0 1 0 0 0 0 16.40 5
C Stephen Weiss 0 0 3 0 1 0 0 -1 17.20 7
L Tomas Fleischmann 1 1 4 0 0 0 4 2 18.10 8
L Tomas Kopecky 0 0 3 2 1 1 0 -1 18.50 7
L Wojtek Wolski 0 1 3 1 2 0 0 0 13.50 7
L Marco Sturm 0 0 3 1 1 0 0 -1 14.20 5
D Keaton Ellerby 0 1 0 0 2 0 0 -1 12.30 5
D Jason Garrison 0 1 1 2 2 1 0 1 18.50 8
D Brian Campbell 0 0 2 2 1 0 0 0 28.20 7
D Mike Weaver 0 0 1 0 0 1 2 0 20.20 6
D Dmitry Kulikov 1 1 2 3 1 2 0 -1 19.50 8
D Ed Jovanovski 1 0 1 4 1 4 0 1 30.30 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G José Theodore 4 0 21 0 0 65.00 4
G Scott Clemmensen 0 0 0 0 0 0.00 0

Tampa Bay Lightning scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Michel Ouellet 0 0 4 1 2 0 2 0 11.40 7
R Adam Hall 0 0 0 1 3 2 0 -3 19.10 4
R Brett Connolly 1 0 2 0 2 0 0 2 12.50 8
R Teddy Purcell 0 2 3 0 1 0 0 1 20.00 6
C James Wright 0 0 0 3 0 0 0 0 11.40 7
C Nate Thompson 0 0 0 1 0 1 0 -3 13.30 4
C Steven Stamkos 0 2 2 0 0 0 0 2 19.30 8
C Vincent Lecavalier 0 0 2 2 0 2 0 1 14.50 7
L Tom Pyatt 0 0 0 1 0 1 0 0 11.40 6
L Dana Tyrell 0 0 0 0 0 0 0 -3 12.00 5
L Ryan Malone 0 2 4 5 1 4 0 2 20.10 10
L Martin St. Louis 1 1 5 0 0 0 0 1 19.50 9
D Bruno Gervais 0 0 1 3 0 3 2 -3 13.50 7
D Victor Hedman 1 0 1 0 1 0 0 2 15.50 7
D Marc-André Bergeron 0 0 2 1 0 0 2 1 29.40 7
D Brett Clark 0 0 0 0 0 0 0 -3 14.20 5
D Eric Brewer 0 1 1 2 2 1 0 2 29.10 7
D Mattias Öhlund 1 0 1 2 2 3 2 1 27.30 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Albert Roloson 4 0 26 0 0 65.00 6
G Mathieu Garon 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Tomas Fleischmann
2nd star: Ryan Malone
3rd star: Martin St. Louis

Notes for Florida Panthers:

Notes for Tampa Bay Lightning:

Other notes:

Farm game result:
San Antonio Rampage 0( 17) , Norfolk Admirals 3( 23)
------------------------------------------------------------
0-1 13.10.2011 3261598019 Alexandre Picard (Brendan Mikkelson)
0-2 13.10.2011 3261598019 Alexandre Picard (Brendan Mikkelson, Mattias Ritola)
0-3 13.10.2011 3261598019 Johan Harju (Brendan Mikkelson, Mattias Ritola)

Goalies: Jacob Markstrom - Dustin Tokarski




13.10.2011


New York Rangers 3 , Carolina Hurricanes 4
Shots: 28 - 27
13.10.2011 2944839123 PP: 2 of 5 (8 shots), Passing:72/86=83 %, Challenges:29/41=69 %
13.10.2011 3358384175 PP: 0 of 3 (4 shots), Passing:64/81=79 %, Challenges:34/47=70 %
Attendance: 18200 of 18200 (Madison Square Garden)
Ticket income: 777140 Match televised: Yes


BOXSCORE OF THE GAME
-----------------------------------------------
04:29 1-0 13.10.2011 2944839123 Nikolay Zherdev [1] (Scott Hartnell, Ryan Callahan)PP
11:59 1-1 13.10.2011 3358384175 Joni Pitkänen [2] (Bryan Allen)
13:43 2-1 13.10.2011 2944839123 Marian Gaborik [3] (Brad Richards)
------------------------------------------------------------
29:16 2-2 13.10.2011 3358384175 Pat Dwyer [1] (Oskar Osala, Tim Brent)
36:39 2-3 13.10.2011 3358384175 Brandon Sutter [1] (Evgeny Dadonov, Jirí Tlustý)
------------------------------------------------------------
43:45 2-4 13.10.2011 3358384175 Eric Staal [1] (Chad LaRose)SH
46:34 3-4 13.10.2011 2944839123 Ryan Callahan [2] (Brad Richards, Mats Zuccarello)PP
------------------------------------------------------------

Penalty summary:
-----------------
00:01 13.10.2011 3358384175 Jeff Skinner (2 min for hooking)
03:36 13.10.2011 3358384175 Anthony Stewart (2 min for hooking)
09:02 13.10.2011 2944839123 Steve Eminger (2 min for diving)
17:02 13.10.2011 3358384175 Joni Pitkänen (2 min for elbowing)
------------------------------------------------------------
39:44 13.10.2011 2944839123 Ryan McDonagh (2 min for high-sticking)
------------------------------------------------------------
42:09 13.10.2011 3358384175 Drayson Bowman (2 min for hooking)
44:43 13.10.2011 3358384175 Oskar Osala (2 min for high-sticking)
56:55 13.10.2011 2944839123 Mats Zuccarello (2 min for tripping)
59:12 13.10.2011 3358384175 Joni Pitkänen (2 min for roughing)
59:12 13.10.2011 2944839123 Nikolay Zherdev (2 min for roughing)
------------------------------------------------------------

New York Rangers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Ruslan Fedotenko 0 0 0 1 0 0 0 -2 10.50 6
R Nikolay Zherdev 1 0 3 1 3 1 2 -1 14.00 7
R Ryan Callahan 1 1 4 3 1 3 0 0 20.40 9
R Marian Gaborik 1 0 5 0 1 0 0 0 15.20 7
C Brian Boyle 0 0 0 2 0 2 0 -2 6.40 6
C Derek Stepan 0 0 2 0 0 1 0 -1 12.30 7
C Artem Anisimov 0 0 2 0 0 0 0 -1 23.20 6
C Brad Richards 0 2 2 0 1 0 0 0 20.40 7
L Mike Rupp 0 0 1 0 2 0 0 -2 6.40 5
L J.T. Miller 0 0 1 0 1 0 0 -1 13.30 6
L Scott Hartnell 0 1 3 1 2 1 0 0 18.00 7
L Mats Zuccarello 0 1 2 0 0 0 2 0 19.50 7
D Tim Erixon 0 0 0 1 0 0 0 -1 11.00 6
D Ryan McDonagh 0 0 0 3 0 3 2 0 16.10 7
D Michael Del Zotto 0 0 1 0 1 0 0 -2 28.00 6
D Steve Eminger 0 0 1 0 0 0 2 -2 12.10 6
D Dan Girardi 0 0 0 1 0 1 0 0 19.10 7
D Marc Staal 0 0 2 3 0 1 0 0 24.50 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Henrik Lundqvist 4 0 23 0 0 60.00 5
G Martin Biron 0 0 0 0 0 0.00 0

Carolina Hurricanes scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Pat Dwyer 1 0 2 0 0 0 0 1 8.40 8
R Anthony Stewart 0 0 0 5 2 4 2 0 11.20 6
R Evgeny Dadonov 0 1 4 1 0 0 0 1 16.50 8
R Chad LaRose 0 1 3 2 2 2 0 1 19.50 7
C Tim Brent 0 1 0 1 0 1 0 1 9.30 6
C Jussi Jokinen 0 0 1 0 0 0 0 0 15.20 6
C Brandon Sutter 1 0 2 1 0 0 0 1 17.50 8
C Eric Staal 1 0 2 0 1 0 0 1 20.40 7
L Oskar Osala 0 1 2 2 1 0 2 1 8.40 6
L Drayson Bowman 0 0 3 1 0 0 2 0 13.20 7
L Jirí Tlustý 0 1 2 0 2 0 0 0 11.40 6
L Jeff Skinner 0 0 1 2 1 0 2 1 16.40 7
D Justin Faulk 0 0 1 0 1 0 0 0 13.20 6
D Bryan Allen 0 1 1 0 0 0 0 2 24.20 8
D Tim Gleason 0 0 0 4 1 4 0 2 28.20 8
D Jay Harrison 0 0 1 1 1 1 0 0 12.10 6
D Jamie McBain 0 0 1 0 1 0 0 0 18.50 6
D Joni Pitkänen 1 0 3 1 0 0 4 2 23.00 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Cam Ward 3 0 25 0 0 60.00 7
G Brian Boucher 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Pat Dwyer
2nd star: Ryan Callahan
3rd star: Brandon Sutter

Notes for New York Rangers:

Notes for Carolina Hurricanes:

Other notes:

Farm game result:
Connecticut Whales 2( 15) , Charlotte Checkers 1( 17)
------------------------------------------------------------
0-1 13.10.2011 3034996352 Matthew Pistilli (Zach Boychuk, Zac Dalpe)
1-1 13.10.2011 4136344532 Jeff Woywitka (Kris Newbury)
2-1 13.10.2011 4136344532 Kris Newbury (Blake Parlett)

Goalies: Chad Johnson - Justin Peters




13.10.2011


Nashville Predators 2 , Washington Capitals 4
Shots: 20 - 23
13.10.2011 3632373061 PP: 0 of 1 (1 shots), Passing:67/88=76 %, Challenges:35/51=67 %
13.10.2011 2133009938 PP: 0 of 1 (2 shots), Passing:69/82=84 %, Challenges:33/52=62 %
Attendance: 6528 of 17113 (Bridgestone Arena)
Ticket income: 301594 Match televised: No


BOXSCORE OF THE GAME
-----------------------------------------------
09:23 0-1 13.10.2011 2133009938 Nicklas Bäckström [2] (Alexander Semin, Matt Hendricks)
------------------------------------------------------------
24:15 0-2 13.10.2011 2133009938 Marcus Johansson [1] (Cory Stillman, Joel Ward)
28:55 1-2 13.10.2011 3632373061 Paul Gaustad [1] (Patric Hörnqvist, Martin Erat)
------------------------------------------------------------
47:04 2-2 13.10.2011 3632373061 Martin Erat [1] (David Legwand, Sergei Kostitsyn)
58:06 2-3 13.10.2011 2133009938 Nicklas Bäckström [3] (Mike Green)
59:56 2-4 13.10.2011 2133009938 Cory Stillman [2]) EN
------------------------------------------------------------

Penalty summary:
-----------------
03:23 13.10.2011 2133009938 Marcus Johansson (2 min for slashing)
------------------------------------------------------------
------------------------------------------------------------
53:37 13.10.2011 3632373061 Andrei Kostitsyn (2 min for holding the stick)
------------------------------------------------------------

Nashville Predators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Niclas Bergfors 0 0 3 0 1 0 0 0 7.30 6
R Patric Hörnqvist 0 1 1 0 2 2 0 1 17.50 6
R Martin Erat 1 1 2 0 1 0 0 -2 17.00 5
R Andrei Kostitsyn 0 0 4 0 1 0 2 -1 15.40 7
C Jerred Smithson 0 0 0 0 0 0 0 0 9.30 6
C Paul Gaustad 1 0 1 1 0 5 0 1 17.50 8
C David Legwand 0 1 3 2 1 0 0 -2 17.00 5
C Mike Fisher 0 0 2 3 3 0 0 -1 17.40 6
L Linus Klasen 0 0 0 0 0 0 0 0 7.30 5
L Nick Spaling 0 0 0 1 0 1 0 1 17.50 6
L Sergei Kostitsyn 0 1 2 0 1 0 0 -2 17.00 6
L Colin Wilson 0 0 3 0 2 0 0 -1 15.40 4
D Jack Hillen 0 0 0 1 0 2 0 1 17.30 6
D Hal Gill 0 0 1 1 0 1 0 -2 19.20 6
D Ryan Suter 0 0 0 2 2 0 0 -1 22.00 7
D Jonathon Blum 0 0 0 0 1 3 0 1 19.00 6
D Kevin Klein 0 0 3 1 0 1 0 -2 19.50 6
D Shea Weber 0 0 0 5 1 4 0 -1 22.20 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Pekka Rinne 4 0 19 0 0 58.30 5
G Anders Lindback 0 0 0 0 0 0.00 0

Washington Capitals scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Matt Hendricks 0 1 1 0 0 0 0 0 6.30 6
R Joel Ward 0 1 1 3 6 3 0 2 15.50 6
R Mike Knuble 0 0 0 2 4 0 0 0 17.00 5
R Alexander Semin 0 1 2 0 1 1 0 0 19.50 7
C Brooks Laich 0 0 0 1 1 1 0 0 7.30 6
C Marcus Johansson 1 0 2 1 0 2 2 2 16.10 8
C Evgeny Kuznetsov 0 0 2 0 1 0 0 0 15.50 6
C Nicklas Bäckström 2 0 5 0 2 0 0 0 19.30 8
L Troy Brouwer 0 0 2 1 0 1 0 0 7.20 7
L Cory Stillman 1 1 2 1 2 1 0 2 16.10 8
L Alex Frolov 0 0 2 0 0 0 0 0 15.50 7
L Alexander Ovechkin 0 0 4 2 1 1 0 0 20.20 7
D Jeff Schultz 0 0 0 1 0 1 0 2 18.30 7
D Jim Vandermeer 0 0 1 3 0 3 0 0 19.20 8
D Mike Green 0 1 1 2 0 1 0 0 23.30 8
D Dennis Wideman 0 0 0 1 0 1 0 2 22.00 7
D Dmitri Orlov 0 0 0 0 0 0 0 0 15.50 6
D Karl Alzner 0 0 1 0 1 0 0 0 21.00 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Tomas Vokoun 2 0 18 0 0 60.00 8
G Pascal Leclaire 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Nicklas Bäckström
2nd star: Cory Stillman
3rd star: Marcus Johansson

Notes for Nashville Predators:

Notes for Washington Capitals:

Other notes:

Farm game result:
Milwaukee Admirals 2( 24) , Hershey Bears 2( 24)
------------------------------------------------------------
1-0 13.10.2011 3654434422 Chris Mueller (Ryan Ellis)
2-0 13.10.2011 3654434422 Taylor Beck (Craig Smith)
2-1 13.10.2011 2309197554 Ryan Potulny (Jay Beagle)
2-2 13.10.2011 2309197554 Jacob Micflikier (Christian Hanson, Roman Hamrlik)

Goalies: Chet Pickard - Braden Holtby




13.10.2011


Chicago Blackhawks 4 , Colorado Avalanche 3
Shots: 36 - 31
13.10.2011 1361424789 PP: 1 of 4 (15 shots), Passing:64/74=86 %, Challenges:40/48=81 %
13.10.2011 639795459 PP: 0 of 1 (0 shots), Passing:65/84=77 %, Challenges:24/29=80 %
Attendance: 16759 of 19717 (United Center)
Ticket income: 742423 Match televised: No


BOXSCORE OF THE GAME
-----------------------------------------------
15:22 1-0 13.10.2011 1361424789 Duncan Keith [1] (Mark McNeill)
18:19 1-1 13.10.2011 639795459 Gabriel Landeskog [1] (Ryan Wilson, David Jones)
------------------------------------------------------------
25:07 2-1 13.10.2011 1361424789 Dave Bolland [1] (Michael Frolík, Marian Hossa)
31:18 3-1 13.10.2011 1361424789 Patrick Kane [2] (Daniel Carcillo, Rostislav Olesz)
34:02 4-1 13.10.2011 1361424789 Rostislav Olesz [1] (Marian Hossa, Sean O'Donnell)PP
36:31 4-2 13.10.2011 639795459 Milan Hejduk [2] (Peter Mueller, Duncan Siemens)
------------------------------------------------------------
46:21 4-3 13.10.2011 639795459 Chuck Kobasew [1] (Kevin Porter, Jay McClement)
------------------------------------------------------------

Penalty summary:
-----------------
02:57 13.10.2011 1361424789 Mark McNeill (2 min for hooking)
11:24 13.10.2011 639795459 Chuck Kobasew (2 min for elbowing)
18:41 13.10.2011 639795459 Gabriel Landeskog (2 min for high-sticking)
------------------------------------------------------------
33:14 13.10.2011 639795459 Matt Duchene (2 min for slashing)
38:17 13.10.2011 639795459 Shane O'Brien (5 min for attempt to injury)
------------------------------------------------------------
44:54 13.10.2011 639795459 Shane O'Brien (2 min for roughing)
44:54 13.10.2011 1361424789 Nick Leddy (2 min for roughing)
------------------------------------------------------------

Chicago Blackhawks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Daniel Carcillo 0 1 2 0 1 0 0 0 10.40 6
R Michael Frolík 0 1 1 0 1 0 0 0 7.20 5
R Marian Hossa 0 2 1 2 0 0 0 -1 19.40 8
R Patrick Kane 1 0 7 0 0 0 0 1 20.20 9
L Rostislav Olesz 1 1 2 0 0 0 0 0 9.20 8
C Dave Bolland 1 0 2 1 2 0 0 0 11.00 7
C Mark McNeill 0 1 1 0 1 0 2 0 18.20 6
C Jonathan Toews 0 0 2 0 0 0 0 0 20.40 7
L Bryan Bickell 0 0 1 0 1 0 0 -1 8.20 6
L Andrew Brunette 0 0 4 0 1 0 0 1 19.40 6
C Patrick Sharp 0 0 1 1 0 0 0 -1 16.40 6
R Brandon Saad 0 0 5 0 1 0 0 1 16.00 6
D Niklas Hjalmarsson 0 0 1 0 0 0 0 0 15.50 7
D Sean O'Donnell 0 1 3 0 0 0 0 -1 18.30 7
D Brent Seabrook 0 0 5 4 0 4 0 1 28.00 9
D Johnny Oduya 0 0 0 1 0 0 0 -1 14.10 6
D Nick Leddy 0 0 0 0 0 0 2 0 14.30 6
D Duncan Keith 1 0 3 0 0 1 0 1 29.00 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Cristobal Huet 3 0 28 0 0 60.00 8
G Corey Crawford 0 0 0 0 0 0.00 0

Colorado Avalanche scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Chuck Kobasew 1 0 1 2 0 0 2 0 7.00 6
R Steve Downie 0 0 2 0 0 0 0 -1 20.30 7
R David Jones 0 1 2 2 1 0 0 1 14.20 8
R Milan Hejduk 1 0 3 0 0 0 0 0 15.50 7
C Jay McClement 0 1 0 1 1 0 0 0 9.20 5
C Ryan O'Reilly 0 0 1 4 0 3 0 -1 20.30 8
C Matt Duchene 0 0 4 1 0 0 2 1 14.20 7
C Paul Stastny 0 0 4 0 0 0 0 0 15.50 7
L Kevin Porter 0 1 1 0 0 0 0 0 9.20 7
L Jamie McGinn 0 0 2 0 0 0 0 -1 11.00 7
L Gabriel Landeskog 1 0 3 0 1 0 2 1 14.20 7
L Peter Mueller 0 1 2 0 1 0 0 0 15.50 5
D Ryan O'Byrne 0 0 0 3 0 3 0 0 21.50 6
D Jan Hejda 0 0 0 1 0 0 0 1 15.50 6
D Duncan Siemens 0 1 2 2 0 0 0 -1 28.50 7
D Shane O'Brien 0 0 1 1 0 1 7 -1 14.10 6
D Ryan Wilson 0 1 3 0 0 0 0 0 15.30 7
D Erik Johnson 0 0 0 4 0 1 0 1 23.50 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jean-Sébastien Giguère 4 0 32 0 0 58.00 7
G Semyon Varlamov 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Rostislav Olesz
2nd star: Marian Hossa
3rd star: Patrick Kane

Notes for Chicago Blackhawks:

Notes for Colorado Avalanche:

Other notes:

Farm game result:
Rockford Ice Hogs 1( 21) , Lake Erie Monsters 0( 28)
------------------------------------------------------------
1-0 13.10.2011 474698151 Brendan Morrison (Sami Lepistö)

Goalies: Alexander Salak - Cédrick Desjardins




13.10.2011


Edmonton Oilers 2 , Buffalo Sabres 4
Shots: 28 - 23
13.10.2011 3596227959 PP: 0 of 4 (3 shots), Passing:60/70=85 %, Challenges:37/53=68 %
13.10.2011 558843162 PP: 0 of 1 (0 shots), Passing:66/81=81 %, Challenges:34/50=66 %
Attendance: 6875 of 16839 (Rexall Place)
Ticket income: 342376 Match televised: Yes


BOXSCORE OF THE GAME
-----------------------------------------------
10:42 0-1 13.10.2011 558843162 Derek Roy [3] (Christian Ehrhoff, Chris Stewart)
12:28 1-1 13.10.2011 3596227959 Éric Bélanger [2] (Ladislav Smid)SH
------------------------------------------------------------
32:11 1-2 13.10.2011 558843162 Tyler Ennis [3] (Tyler Myers, Dustin Byfuglien)
38:36 2-2 13.10.2011 3596227959 Ryan Smyth [2] (Andrew Ladd, Brent Burns)
------------------------------------------------------------
40:53 2-3 13.10.2011 558843162 Brad Boyes [2] (Derek Roy, Chris Stewart)
58:29 2-4 13.10.2011 558843162 Robbie Schremp [1] (Shaone Morrisonn, Tyler Myers) EN
------------------------------------------------------------

Penalty summary:
-----------------
